Sep 19, 2021 at 9:15:06 am |
↑ 103° East |
27.5° |
93.369 million mi |
Sep 22, 2021 3:21 pm (Autumnal) |
7:08 am↑ 88° East |
7:19 pm↑ 272° West |
You are watching: What time is sunrise in fort lauderdale


Scroll right to see more
7:00 am ↑ (81°) | 7:39 pm ↑ (279°) | 12:38:58 | −1:28 | 5:41 am | 8:58 pm | 6:09 am | 8:30 pm | 6:37 am | 8:03 pm | 1:20 pm (71.9°) | 93.803 |
7:01 am ↑ (81°) | 7:38 pm ↑ (279°) | 12:37:29 | −1:28 | 5:42 am | 8:57 pm | 6:10 am | 8:29 pm | 6:37 am | 8:02 pm | 1:20 pm (71.5°) | 93.781 |
7:01 am ↑ (81°) | 7:37 pm ↑ (278°) | 12:36:01 | −1:28 | 5:42 am | 8:56 pm | 6:10 am | 8:28 pm | 6:38 am | 8:00 pm | 1:19 pm (71.2°) | 93.759 |
7:01 am ↑ (82°) | 7:36 pm ↑ (278°) | 12:34:32 | −1:28 | 5:43 am | 8:54 pm | 6:11 am | 8:27 pm | 6:38 am | 7:59 pm | 1:19 pm (70.8°) | 93.736 |
7:02 am ↑ (82°) | 7:35 pm ↑ (278°) | 12:33:03 | −1:29 | 5:43 am | 8:53 pm | 6:11 am | 8:26 pm | 6:39 am | 7:58 pm | 1:19 pm (70.4°) | 93.714 |
7:02 am ↑ (83°) | 7:34 pm ↑ (277°) | 12:31:33 | −1:29 | 5:44 am | 8:52 pm | 6:12 am | 8:24 pm | 6:39 am | 7:57 pm | 1:18 pm (70.1°) | 93.690 |
7:03 am ↑ (83°) | 7:33 pm ↑ (277°) | 12:30:03 | −1:29 | 5:45 am | 8:51 pm | 6:12 am | 8:23 pm | 6:39 am | 7:56 pm | 1:18 pm (69.7°) | 93.667 |
7:03 am ↑ (83°) | 7:32 pm ↑ (276°) | 12:28:33 | −1:29 | 5:45 am | 8:50 pm | 6:13 am | 8:22 pm | 6:40 am | 7:55 pm | 1:18 pm (69.3°) | 93.643 |
7:04 am ↑ (84°) | 7:31 pm ↑ (276°) | 12:27:03 | −1:30 | 5:46 am | 8:48 pm | 6:13 am | 8:21 pm | 6:40 am | 7:54 pm | 1:17 pm (68.9°) | 93.619 |
7:04 am ↑ (84°) | 7:29 pm ↑ (275°) | 12:25:33 | −1:30 | 5:46 am | 8:47 pm | 6:14 am | 8:20 pm | 6:41 am | 7:53 pm | 1:17 pm (68.5°) | 93.594 |
7:04 am ↑ (85°) | 7:28 pm ↑ (275°) | 12:24:03 | −1:30 | 5:47 am | 8:46 pm | 6:14 am | 8:19 pm | 6:41 am | 7:52 pm | 1:17 pm (68.2°) | 93.570 |
7:05 am ↑ (85°) | 7:27 pm ↑ (275°) | 12:22:32 | −1:30 | 5:47 am | 8:45 pm | 6:14 am | 8:17 pm | 6:42 am | 7:50 pm | 1:16 pm (67.8°) | 93.545 |
7:05 am ↑ (86°) | 7:26 pm ↑ (274°) | 12:21:01 | −1:30 | 5:48 am | 8:44 pm | 6:15 am | 8:16 pm | 6:42 am | 7:49 pm | 1:16 pm (67.4°) | 93.519 |
7:06 am ↑ (86°) | 7:25 pm ↑ (274°) | 12:19:30 | −1:30 | 5:48 am | 8:42 pm | 6:15 am | 8:15 pm | 6:42 am | 7:48 pm | 1:15 pm (67.0°) | 93.494 |
7:06 am ↑ (86°) | 7:24 pm ↑ (273°) | 12:17:59 | −1:30 | 5:49 am | 8:41 pm | 6:16 am | 8:14 pm | 6:43 am | 7:47 pm | 1:15 pm (66.6°) | 93.468 |
7:06 am ↑ (87°) | 7:23 pm ↑ (273°) | 12:16:28 | −1:31 | 5:49 am | 8:40 pm | 6:16 am | 8:13 pm | 6:43 am | 7:46 pm | 1:15 pm (66.2°) | 93.443 |
7:07 am ↑ (87°) | 7:22 pm ↑ (272°) | 12:14:57 | −1:31 | 5:50 am | 8:39 pm | 6:17 am | 8:12 pm | 6:44 am | 7:45 pm | 1:14 pm (65.9°) | 93.417 |
7:07 am ↑ (88°) | 7:21 pm ↑ (272°) | 12:13:26 | −1:31 | 5:50 am | 8:38 pm | 6:17 am | 8:10 pm | 6:44 am | 7:44 pm | 1:14 pm (65.5°) | 93.391 |
7:08 am ↑ (88°) | 7:19 pm ↑ (272°) | 12:11:54 | −1:31 | 5:50 am | 8:36 pm | 6:18 am | 8:09 pm | 6:44 am | 7:42 pm | 1:14 pm (65.1°) | 93.365 |
7:08 am ↑ (89°) | 7:18 pm ↑ (271°) | 12:10:23 | −1:31 | 5:51 am | 8:35 pm | 6:18 am | 8:08 pm | 6:45 am | 7:41 pm | 1:13 pm (64.7°) | 93.340 |
7:08 am ↑ (89°) | 7:17 pm ↑ (271°) | 12:08:52 | −1:31 | 5:51 am | 8:34 pm | 6:18 am | 8:07 pm | 6:45 am | 7:40 pm | 1:13 pm (64.3°) | 93.314 |
7:09 am ↑ (89°) | 7:16 pm ↑ (270°) | 12:07:20 | −1:31 | 5:52 am | 8:33 pm | 6:19 am | 8:06 pm | 6:46 am | 7:39 pm | 1:13 pm (63.9°) | 93.288 |
7:09 am ↑ (90°) | 7:15 pm ↑ (270°) | 12:05:49 | −1:31 | 5:52 am | 8:32 pm | 6:19 am | 8:05 pm | 6:46 am | 7:38 pm | 1:12 pm (63.5°) | 93.262 |
7:10 am ↑ (90°) | 7:14 pm ↑ (269°) | 12:04:17 | −1:31 | 5:53 am | 8:31 pm | 6:20 am | 8:04 pm | 6:47 am | 7:37 pm | 1:12 pm (63.1°) | 93.237 |
7:10 am ↑ (91°) | 7:13 pm ↑ (269°) | 12:02:46 | −1:31 | 5:53 am | 8:29 pm | 6:20 am | 8:03 pm | 6:47 am | 7:36 pm | 1:12 pm (62.8°) | 93.211 |
7:10 am ↑ (91°) | 7:12 pm ↑ (269°) | 12:01:15 | −1:31 | 5:54 am | 8:28 pm | 6:21 am | 8:01 pm | 6:47 am | 7:35 pm | 1:11 pm (62.4°) | 93.185 |
7:11 am ↑ (92°) | 7:11 pm ↑ (268°) | 11:59:43 | −1:31 | 5:54 am | 8:27 pm | 6:21 am | 8:00 pm | 6:48 am | 7:34 pm | 1:11 pm (62.0°) | 93.159 |
7:11 am ↑ (92°) | 7:09 pm ↑ (268°) | 11:58:12 | −1:31 | 5:55 am | 8:26 pm | 6:21 am | 7:59 pm | 6:48 am | 7:32 pm | 1:11 pm (61.6°) | 93.133 |
7:12 am ↑ (92°) | 7:08 pm ↑ (267°) | 11:56:41 | −1:31 | 5:55 am | 8:25 pm | 6:22 am | 7:58 pm | 6:49 am | 7:31 pm | 1:10 pm (61.2°) | 93.108 |
7:12 am ↑ (93°) | 7:07 pm ↑ (267°) | 11:55:09 | −1:31 | 5:56 am | 8:24 pm | 6:22 am | 7:57 pm | 6:49 am | 7:30 pm | 1:10 pm (60.8°) | 93.082 |
* All times are local time for Fort Lauderdale. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
September Equinox (Autumnal Equinox) is on Wednesday, September 22, 2021 at 3:21 pm in Fort Lauderdale.Why is the day and night not exactly 12 hours on Equinox?
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
See more: What Is 20% Of 80 ? What Is 20 Percent Off 80 Dollars Or Pounds
Sun and Moon times today for Fort LauderdaleMoonrise and moonset times for Fort LauderdalePhases of the Moon for Fort Lauderdale
What is twilight, dawn, and dusk?What is solar noon?Directions based on true north

Astronomy API
Query the position of Sun & Moon, get the times for events like sunrise and sunset.
Need some help?
See more: Wh A Medium-Term Goal Takes _____ To Accomplish., What Is A Long
Love Our Site? Become a Supporter Browse our site advert free. Sun & Moon times precise to the second. Exclusive calendar templates for PDF Calendar.

Company Legal Services Sites Follow Us