Search by address to access the property report or search by location to build lists of properties.
You are watching: 75-09 woodhaven blvd glendale, ny 11385
Search by owner name and find all properties currently or previously owned.
Property address7509 Woodhaven Blvd |
Lot dimensionsSubscribe |
Ownership Information
Owner name, mailing address and phone numbers for 75-09 Woodhaven Boulevard, Ridgewood. For LLC-owned properties, see who is behind the LLC, manually researched by our team. We are calling NYC property owners to verify that phone numbers reach the right person. Find out more about real owners and phone numbers.
Building contacts for 75-09 Woodhaven Boulevard, Ridgewood
Building management:  |
Find alternative ways to reach the owner of 75-09 Woodhaven Boulevard, Ridgewood.See building contacts
Neighborhood:Forest Hills |
Closest Police station: 1.83 Miles |
Sales & Property History for 75-09 Woodhaven Boulevard, Ridgewood
Sales history, mortgages, liens, and pre-foreclosures for 75-09 Woodhaven Boulevard, Ridgewood.The complete property history is available in a single place, including buyer and seller information, detailed mortgage & lien records, distressed property records.
Title Documents for 75-09 Woodhaven Boulevard, Ridgewood
Records go back to 1966 and include the complete history of deeds, mortgages, assignments of leases and rents, and more! Plus, document images are one-click away.
See more: How Much Is 24 Oz To Ml – How Many Cups Are In 24 Fluid Ounces
Save time and access the complete title history for 75-09 Woodhaven Boulevard, Ridgewood all in a single place and updated daily. Create an account and then unlock the full report for this property.View title documents
Property Taxes for 75-09 Woodhaven Boulevard, Ridgewood
Access detailed property tax data for 75-09 Woodhaven Boulevard, Ridgewood. Tax information included: property tax, market value and assessed value, exemptions, abatements, and assessment history.
Assessment History for 75-09 Woodhaven Boulevard, Ridgewood
Here”s the assessment & property tax history for 75-09 Woodhaven Boulevard, Ridgewood, including the evolution of the total tax rate and corresponding property tax.
2020/21 | K8 | $31,783,000 | $14,302,350 | $12,952,980 | 10.694% | $1,385,192 | $1,385,192 |
2019/20 | K8 | $28,572,000 | $12,857,400 | $12,366,450 | 10.537% | $1,303,053 | $1,303,053 |
2018/19 | K8 | $28,184,000 | $12,682,800 | $12,068,910 | 10.514% | $1,268,925 | $1,268,925 |
2017/18 | K8 | $27,841,000 | $12,528,450 | $11,525,426 | 10.514% | $1,211,783 | $1,211,783 |
2016/17 | K8 | $27,542,000 | $12,393,900 | $10,953,863 | 10.574% | $1,158,261 | $1,158,261 |
2015/16 | K8 | $25,266,000 | $11,369,700 | $10,350,710 | 10.656% | $1,102,972 | $1,102,972 |
2014/15 | K1 | $25,266,000 | $11,369,700 | $10,400,597 | 10.684% | $1,111,200 | $1,111,200 |
2013/14 | K1 | $21,925,000 | $9,866,250 | $8,798,850 | 10.323% | $1,018,493 | $908,305 |
2012/13 | K1 | $21,270,000 | $9,571,500 | $7,436,700 | 10.228% | $978,973 | $760,626 |
2011/12 | K1 | $20,620,000 | $9,279,000 | $6,076,800 | 10.152% | $942,004 | $616,917 |
2010/11 | K1 | $25,600,000 | $11,520,000 | $6,601,400 | 10.312% | $1,121,018 | $680,736 |
2009/10 | K1 | $29,700,000 | $13,365,000 | $5,958,000 | 10.426% | $1,177,617 | $621,181 |
2008/09 | K1 | $28,000,000 | $12,600,000 | $4,842,000 | 10.241% | $1,042,431 | $495,869 |
2007/08 | K1 | $23,500,000 | $10,575,000 | $3,987,000 | 10.059% | $937,901 | $401,052 |
2006/07 | K1 | $22,800,000 | $10,260,000 | $3,564,000 | 10.997% | $978,843 | $391,933 |
2005/06 | K1 | $21,500,000 | $9,675,000 | $3,576,924 | 11.306% | $963,851 | $404,407 |
2004/05 | K1 | $17,300,000 | $7,785,000 | $3,312,000 | 11.558% | $899,790 | $382,801 |
Permits for 75-09 Woodhaven Boulevard, Ridgewood
Assess the condition of a property with access to the history of permits filed, including new construction or demolition permits, plus any work pertaining to plumbing, heating, sprinkler systems, and more! Data goes back to 1990.
Get quick access to all permit data for 75-09 Woodhaven Boulevard, Ridgewood so you can assess its condition. Create an account and then unlock the full report for this property.
See more: Interoperability Is A Weakness In Cloud Computing, Cloud Interoperability And Portability
Check permits
Forest Hills residential market stats
View a detailed real estate market overview of Forest Hills and check out current trends, home values, types of properties sold and transaction volume. View the median home sale price in Forest Hills and compare it to other neighborhoods in Queens.