You are watching: Caterina scorsone movies and tv shows
Caterina Scorsone started out as a child actor in her native Toronto as a regular on the local children's series “Mr. Dressup.” In her teens, Scorsone got her first major television break in a supporting role on the hockey-themed dramedy “Power Play”; three years after that series ended, its creators gave her the lead, opposite Vivica A. Fox, in the supernatural crime drama “Missing.” After playing the title character in the Syfy fantasy miniseries “Alice,” a retelling of “Alice in Wonderland” incorporating martial arts, Scorsone moved to Los Angeles to take a supporting role on the medical soap “Private Practice.”

The Third Miracle

Edge of Darkness
See more: 17 Best ‘ Take A Knee Memes, 200 Take A Knee Ideas In 2021

The November Man The November Man




















36% | 46% | The November Man | Celia (Character) | $25.0M | 2014 |
22% | 81% | Alice | Unknown (Character) | – | 2010 |
55% | 49% | Edge of Darkness | Melissa (Character) | $43.3M | 2010 |
No Score Yet | 50% | My Horrible Year! | “Babyface” Hamilton (Character) | – | 2001 |
67% | 58% | The Third Miracle | Maria Witkowski (Character) | $736.6K | 1999 |
No Score Yet | No Score Yet | Power Play | Michelle Parker (Character) | – | 1999 |
67% | 73% | All I Wanna Do | Susie (Character) | $780.5K | 1998 |
No Score Yet | 43% | Teen Knight | Alison (Character) | – | 1998 |
No Score Yet | No Score Yet | Rescuers: Stories of Courage — Two Families | Irena Csizmadia (Character) | – | 1998 |
No Score Yet | No Score Yet | When the Dark Man Calls | Angie (Character) | – | 1995 |
See more: Just A Good Ol Boy Never Meanin No Harm ”, “Good Ol' Boys, Never Meanin' No Harm”
84% | 80% | Grey's Anatomy | Amelia Shepherd (Character),Unknown (Guest Star) | 2010 2012 2014-2021 |
No Score Yet | 43% | Station 19 | Dr. AmeliaShepherd (Guest Star) | 2020 |
No Score Yet | No Score Yet | Daily Blast Live | Guest | 2020 |
No Score Yet | No Score Yet | The Marilyn Denis Show | Guest | 2015 |
51% | 81% | Private Practice | Dr. Amelia Shepherd (Character),Unknown (Guest Star) | 2010-2013 |
No Score Yet | No Score Yet | The Better Show | Guest | 2011 |
33% | 65% | Alice | Unknown (Character) | 2009 |
82% | 87% | Castle | Joanne Delgado (Guest Star) | 2009 |
No Score Yet | No Score Yet | 1-800-Missing | Jess Mastriani (Character) | 2003-2006 |
No Score Yet | No Score Yet | Power Play | Unknown (Character) | 1998 |
No Score Yet | No Score Yet | Once a Thief | Unknown (Character) | 1998 |
Join The Newsletter