Sending money abroad has never been easier
Trust jonathanlewisforcongress.com to get it where it needs to be at the best possible rate.
You are watching: Convert 1000 dollars to naira
Large global transfers, designed to save you money
jonathanlewisforcongress.com takes the stress out of sending large amounts of money abroad — helping you save for the important things.
Trusted by millions of customers globally
Join more than 6 million people who get a better deal when they send money with jonathanlewisforcongress.com.
The more you send, the more you save
With our tiered pricing for large amounts, you get a lower fee on any transfers over 100,000 GBP.
Extra secure transactions
We use two factor authentication to protect your account. That means only you can get to your money.
See more: Convert 38 Degrees Fahrenheit To Celsius ), 38 Degrees Fahrenheit To Celsius
Choose your currencies
Click on the dropdown to select USD in the first dropdown as the currency that you want to convert and NGN in the second drop down as the currency you want to convert to.
That’s it
Our currency converter will show you the current USD to NGN rate and how it’s changed over the past day, week or month.
Banks often advertise free or low-cost transfers, but add a hidden markup to the exchange rate. jonathanlewisforcongress.com gives you the real, mid-market, exchange rate, so you can make huge savings on your international money transfers.
1 USD | 388.00000 NGN |
5 USD | 1940.00000 NGN |
10 USD | 3880.00000 NGN |
20 USD | 7760.00000 NGN |
50 USD | 19400.00000 NGN |
100 USD | 38800.00000 NGN |
250 USD | 97000.00000 NGN |
500 USD | 194000.00000 NGN |
1000 USD | 388000.00000 NGN |
2000 USD | 776000.00000 NGN |
5000 USD | 1940000.00000 NGN |
10000 USD | 3880000.00000 NGN |
1 NGN | 0.00258 USD |
5 NGN | 0.01289 USD |
10 NGN | 0.02577 USD |
20 NGN | 0.05155 USD |
50 NGN | 0.12887 USD |
100 NGN | 0.25773 USD |
250 NGN | 0.64433 USD |
500 NGN | 1.28866 USD |
1000 NGN | 2.57732 USD |
2000 NGN | 5.15464 USD |
5000 NGN | 12.88660 USD |
10000 NGN | 25.77320 USD |
Top currencies
1 | 0.85155 | 1.18075 | 87.03490 | 1.49371 | 1.61030 | 1.08870 | 23.50330 |
1.17433 | 1 | 1.38665 | 102.21200 | 1.75418 | 1.89110 | 1.27849 | 27.60180 |
0.84695 | 0.72116 | 1 | 73.71150 | 1.26505 | 1.36379 | 0.92205 | 19.90540 |
0.01149 | 0.00978 | 0.01357 | 1 | 0.01716 | 0.01850 | 0.01251 | 0.27004 |
Beware of bad exchange rates.
See more: Can A Mean Be Negative Mean Value Feasible In A Normal Distribution Curve?
Banks and traditional providers often have extra costs, which they pass to you by marking up the exchange rate. Our smart tech means we’re more efficient – which means you get a great rate. Every time.