You are watching: Jeremy allen white law and order svu
Talented young actor Jeremy Allen White first made an impression as the star of the acclaimed short “Aquarium” (2007). He went on to earn praise for his roles in the indie dramas “The Speed of Life” (2007) and “Afterschool” (2008) while also collecting guest-starring credits on shows like “Law & Order: Special Victims Unit” (NBC, 1999- ). He played the ill-fated, addict cousin of White Mike (Chace Crawford) in Joel Schumacher's wealthy-teens-on-drugs drama “Twelve” (2010), but earned the most praise for his powerful portrayal of the intelligent, eldest brother “Lip” Gallagher on the dysfunctional family drama “Shameless” (Showtime, 2011- ). Demonstrating enormous potential from a young age, Jeremy Allen White inspired many fans and critics to mark him as a talent to watch.
After Everything After Everything

We Gotta Get Out of This Place

Afterschool

The Rental The Rental

The Time Being
See more: Hot Young Sexy Black Girl Big Fat Ass Black Women, Pin On Butt

The Birthday Cake The Birthday Cake
Viena and the Fantomes Viena and the Fantomes

Twelve




















23% | 95% | The Birthday Cake | Tommaso (Character) | – | 2021 |
74% | 44% | The Rental | Josh (Character) | $1.6M | 2020 |
20% | 26% | Viena and the Fantomes | Freddy (Character) | – | 2020 |
No Score Yet | No Score Yet | Royal Opera House: La Boheme | Benoit (Character) | – | 2020 |
83% | 72% | After Everything | Elliot (Character) | – | 2018 |
No Score Yet | 89% | Summer Snow | Director,Screenwriter | – | 2014 |
80% | 51% | We Gotta Get Out of This Place | Bobby (Character) | – | 2013 |
No Score Yet | No Score Yet | Paper Dream | Steve (Character),Screenwriter | – | 2012 |
28% | 33% | The Time Being | Gus (Character) | – | 2012 |
3% | 32% | Twelve | Charlie (Character) | $181.6K | 2010 |
80% | 48% | Afterschool | Unknown (Character) | $2.6K | 2008 |
No Score Yet | No Score Yet | The Speed of Life | Sammer (Character) | – | 2007 |
No Score Yet | 58% | Reggie's Prayer | Unknown (Character) | – | 1996 |
See more: How Tall Is Wade Cota American Idol, Wade Cota Biography
82% | 80% | Shameless | Lip Gallagher (Character),Unknown (Guest Star) | 2011-2021 |
No Score Yet | No Score Yet | Shameless Hall of Shame | Lip Gallagher (Character) | 2021 |
78% | 65% | Homecoming | Shrier (Character) | 2018 |
78% | 89% | Law & Order: Special Victims Unit | Michael Parisi (Guest Star) | 2010 |
No Score Yet | 96% | Law & Order | Unknown (Guest Star) | 2008 |
No Score Yet | No Score Yet | FREE SHOWTIME: Shameless | Lip Gallagher (Character) |
Join The Newsletter