Because Mountain View has a higher minimum wage rate than the one set by California or the Federal government, the higher local minimum wage rate takes precedence and must be paid to all employees covered by the local minimum wage regulation.
You are watching: Mountain view minimum wage
Keep in mind that California and the Federal Fair Labor Standards Act both define various minimum wage exemptions and other labor laws that may apply to employees in Mountain View. You can find more information about California's minimum wage and labor laws on this site.

Other Local Minimum Wage Rates in California
In addition to Mountain View, there are other localities in California that have passed municipal minimum wage legislation. The following is a table of other California localities with established minimum wage laws.
See more: How To Reply On Lock Screen Ios 10 ? Reply From Locked Screen Iphone Se Not Wo…
San Francisco | $16.07 | +$3.07 | |
Alameda | All employees | $15.00 | +$2.00 |
Belmont | All employees | $15.90 | +$2.90 |
Berkeley | All employees | $16.07 | +$3.07 |
Cupertino | All employees | $15.65 | +$2.65 |
Daily City | All employees | $15.00 | +$2.00 |
El Cerrito | All employees | $15.61 | +$2.61 |
Emeryville | All employees | $16.84 | +$3.84 |
Freemont | 1-25 employees | $13.50 | +$0.50 |
26 or more employees | $15.00 | +$2.00 | |
Half Moon Bay | All employees | $15.00 | +$2.00 |
Long Beach | Hotel Workers | $14.97 | +$1.97 |
Los Altos | All employees | $15.65 | +$2.65 |
Los Angeles | Employers with 25 or fewer Employees or Non-Profit Corporations with 26 or more Employees with approval to pay a deferred rate | $14.25 | +$1.25 |
Employers with 26 or more Employees | $15.00 | +$2.00 | |
Hotel Workers | $16.63 | +$3.63 | |
Los Angeles -unincorporated county | Employers with 25 or fewer Employees | $13.25 | +$0.25 |
Employers with 26 or more Employees | $14.25 | +$1.25 | |
Malibu | 25 or fewer employees | $14.25 | +$1.25 |
26 or more employees | $15.00 | +$2.00 | |
Menlo Park | All employees | $15.25 | +$2.25 |
Milpitas | All employees | $15.40 | +$2.40 |
Novato | 1-25 employees | $14.00 | +$1.00 |
100 + employees | $15.24 | +$2.24 | |
26-99 employees | $15.00 | +$2.00 | |
Oakland | All employees | $14.36 | +$1.36 |
Hotel Workers with benefits | $15.00 | +$2.00 | |
Hotel Workers without benefits | $20.00 | +$7.00 | |
Palo Alto | All employees | $15.65 | +$2.65 |
Pasadena | 25 or fewer employees | $14.25 | +$1.25 |
26 or more employees | $15.00 | +$2.00 | |
Redwood City | All employees | $15.38 | +$2.38 |
Richmond | With benefits | $13.50 | +$0.50 |
Without benefits | $15.00 | +$2.00 | |
San Diego | All employees | $14.00 | +$1.00 |
San Francisco | $16.07 | +$3.07 | |
San Jose | All employees | $15.45 | +$2.45 |
San Leandro | All employees | $15.00 | +$2.00 |
San Mateo | All employees | $15.62 | +$2.62 |
Santa Clara | All employees | $15.65 | +$2.65 |
Santa Monica | 25 or less employees | $14.25 | +$1.25 |
26 or more employees | $15.00 | +$2.00 | |
Santa Rosa | 25 or less employees | $14.00 | +$1.00 |
26 or more employees | $15.00 | +$2.00 | |
Sonoma | Large employers | $15.00 | +$2.00 |
small employers | $14.00 | +$1.00 | |
south San Francisco | $15.00 | +$2.00 | |
Sunnyvale | All employees | $16.30 | +$3.30 |

Get a California all-in-one labor law poster

Instead of printing out pages of mandatory California and Federal labor law posters, you can purchase a professional, laminated all-in-one labor law poster that guarantees compliance with all California and federal posting requirements. Fully updated for October 2017!
Get All-In-One Poster Now
Content © 2021 jonathanlewisforcongress.com, all rights reserved. View Sitemap. Usage is subject to our Terms and Privacy Policy.
While we take all precautions to ensure that the data on this site is correct and up-to-date, we cannot be held liable for the accuracy of the labor law data we present.
This site is a free public service not affiliated with the Department of Labor or any governmental organization.
See more: One Dollar Bill Federal Reserve Note Frn Series 1963 One Dollar Bill For Sale
State Minimum Wages |Federal Minimum Wage |Contact

Help us keep jonathanlewisforcongress.com up-to-date! Is any of our data outdated or broken? Let us know in a single click, and we”ll fix it as soon as possible.
** This Document Provided By jonathanlewisforcongress.com.org ** Source: http://www.jonathanlewisforcongress.com/california/mountain-view-jonathanlewisforcongress.com