San Luis Obispo, CA Covers 10 ZIP Codes
ZIP Code | Type | County | Population | Area Code(s) |
ZIP Code 93401 | Standard | San Luis Obispo | 28,033 | 805 |
ZIP Code 93402 | Standard | San Luis Obispo | 14,318 | 805 |
ZIP Code 93403 | P.O. Box | San Luis Obispo | 0 | 805 / 820 |
ZIP Code 93405 | Standard | San Luis Obispo | 35,440 | 805 / 820 |
ZIP Code 93406 | P.O. Box | San Luis Obispo | 0 | 805 / 820 |
ZIP Code 93407 | Standard | San Luis Obispo | 0 | 805 / 820 |
ZIP Code 93408 | Unique | San Luis Obispo | 0 | 805 |
ZIP Code 93409 | Unique | San Luis Obispo | 0 | 805 |
ZIP Code 93410 | Standard | San Luis Obispo | 0 | 805 / 820 |
ZIP Code 93412 | P.O. Box | San Luis Obispo | 0 | 805 |
You are watching: San luis obispo zip code cal poly
Timezone(s): | Pacific (GMT -08:00) |
Counties: | SAN LUIS OBISPO, CA |
Population: | 45,119 (More Details) |
Male Population: | 23,538 |
Female Population: | 21,581 |
Median Age: | 27 |
ZIP Codes: | 10 |
Cities: | 2 |
Counties: | 1 |
Area Codes: | 2 |
Total Area: | 3,616 square miles (county) |
Land Area: | 3,299 square miles (county) |
Water Area: | 317 square miles (county) |
Total population | 45,119 |
Male population | 23,538 |
Female population | 21,581 |
Median age (years) | 26.5 |
White Population | 38,117 |
Black Population | 523 |
Indian Population | 275 |
Asian Population | 2,350 |
Hawaiian Population | 65 |
Hispanic Population | 6,626 |
Median age (Male) | 25.2 |
Median age (Female) | 28.6 |
Total households | 19,193 |
Family households (families) | 7,612 |
Average household size | 2.29 |
Average family size | 2.81 |
Total housing units | 20,553 |
See more: Building Computers For Money, Does Anyone Here Build Pcs For Profit
San Luis Obispo, CA Other Information
San Luis Obispo, CA is also known as:CAL POLY SLO, CACAL POLY STUDENT DORMS, CACAL POLY UNIVERSITY, CACALIFORNIA MENS COLONY SLO, CASLO COUNTY GOVT CTR, CASN LUIS OBISP, CA
See more: Texas Instruments Ti Nspire Vs Ti 89 Titanium Vs Ti Nspire Cx Cas
Home // Contact Us // About Us // Privacy Policy // Site Map // Free ZIP Code DatabaseTOS Database // TOS Canadian Database // TOS Redistributable